| Home | Cord | Parts | Service | New Blinds | Do It Yourself | Glossary | Terms & Conditions | Contact Us | Maps & Directions |
![]() | |
| You are here: Home > Services |
We provide repair services for all window covering products made by the major manufacturers we support. You will find a list of these manufacturers with links to their web sites on our manufacturers page.
Nearly all of the services we offer are done in-house at our facility in Seattle in order to provide the quickest possible turn around. However, there are occations when a product must be returned to its original fabricator which can significantly increase the turn around time.
Please be advised that most warranties are invalidated if the window covering is altered from its original production specifications (i.e. cutdown, shortened, etc.) by anyone other than the original fabricator. Please review our Terms & Conditions for more information.
| Category | Service | Rate | Per (unit) | |
|---|---|---|---|---|
| Recording | 1" blinds & cellular shades w/ 2cords (minimum) | $37.50 | each blind | |
| ½" blinds, 2" blinds, pleated shades, & Woods w/ 2cords (minimum) | $42.50 | each blind | ||
| Special application or shapes w/ 2cords (minimum) | † | $45.00 | ea. cord set | |
| (TDBU, angle, skylight, RV/boat, clutched lift systems, etc.) | ||||
| Additional cords in standard blinds & shades | $7.50 | each cord | ||
| Additional cords in special application shades & blinds | $10.00 | each cord | ||
| Color cord surcharge (stock colors) | $1.50 | each cord | ||
| Traverse rods up to 96" | ‡ | $25.00 | each rod | |
| Traverse rods over 96" | ‡ | $30.00 | each rod | |
| Misc. Services | Inspect blind or shade (in shop) | F. O. C. | ||
| Pickup & delivery (acutal rate determined by zone chart) | $27.50 | minimum + service | ||
| Take down or re-hang (repairs not included) | $5.00 | each item | ||
| Take down and re-hang (repairs not included) | $15.00 | each blind | ||
| On-location service | +75% | job total, or hourly rate | ||
| Hourly rate | $75.00 | each hour | ||
| Horiz. Blinds | Replace cordlock | $40.00 | each lock | |
| Replace tiltgear | $37.50 | each gear | ||
| Shuffle blind slats | $22.50 | first 10 slats | ||
| Shuffle blind slats | $10.00 | ea. addl 10 slats | ||
| Replace blind slats | † | $44.00 | up to 10 slats | |
| † | $56.00 | 11 to 25 slats | ||
| † | $78.00 | 25 to 50 slats | ||
| Replace braided ladder up to 72" (metal & wood) | * | $20.00 | each ladder | |
| Replace braided ladder over 72" (metal & wood) | * | $7.50 | each additional 12" | |
| Replace plastic ladder tape up to 60" | * | $22.50 | each tape | |
| Replace plastic ladder tape over 60" | * | $10.50 | each additional 12" | |
| Replace cloth ladder tape up to 60" | * | $25.00 | each tape | |
| Replace cloth ladder tape over 60" | * | $10.50 | each additional 12" | |
| Renovate blind (record, new tapes, & cleaning) | -20% | all 3 service charges | ||
| Cut down width of 1" metal blind | $45.00 | one side | ||
| $25.00 | second side | |||
| Cut down width of 2" metal blind | $50.00 | one side | ||
| $30.00 | second side | |||
| Shorten length of metal/wood blinds | $35.00 | each blind | ||
| Replace headrail or bottom rail | †* | $65.00 | ea. rail + materials | |
| Headrail or bottom rail material | †* | $2.00 | each foot | |
| Roller Shades | Replace roller shade roller (spring type) up to 48" | $36.00 | each shade | |
| Replace roller shade roller (spring type) 48" - 72" | $47.50 | each shade | ||
| Replace roller shade roller (spring type) 72" - 84" | $67.50 | each shade | ||
| Replace roller shade roller (spring type) 84" - 96" | $85.00 | each shade | ||
| Replace RollEase® mechanism (R3) | $44.00 | each shade | ||
| Replace RollEase® mechanism (R8) | $50.00 | each shade | ||
| Replace RollEase® mechanism (R16) | $60.00 | each shade | ||
| Replace RollEase® mechanism (R24) | $82.50 | each shade | ||
| Cut down width of roller shade (wood & convolute roller) | $15.00 | each shade | ||
| Cellular & | Shorten length cellular shades | $45.00 | each shade | |
| Pleated | Replace cellular shade headrail or bottom rail | † | $50.00 | ea. rail + materials |
| Headrail or bottom rail material | $2.00 | each foot | ||
| Cut down width of cellular/pleated shade | † | $50.00 | one side | |
| Cut down width of cellular/pleated shade | † | $30.00 | second side | |
| Cut down width of Special application or shapes | † | $75.00 | one side | |
| (TDBU, angle, skylight, RV/boat, clutched lift systems, etc.) | $40.00 | second side | ||
| Change control position of cellular/pleated shade | $45.00 | each shade | ||
| Verticals | Vertical blind repairs (inspection required) | †* | $45.00 | minimum + parts |
| Surcharges | There may be an additional recording charge on these * services. | |||
| There may be an additional $22.50 service / handling charge on these † services. | ||||
| There is an additional cord charge on these ‡ services. | ||||
| We reserve the right to charge for additional labor on jobs demanding special attention. | ||||
Our hand-cleaning method is the most thorough, time-tested, non-damaging way to keep your window coverings looking their best. We use a custom combiniation of detergents and solvents for each type of window covering, soft, non-abrasive natural and synthetic brushes, and pure, additive-free rinse water.
We are so confident we can meet or exceed your expectations that we are the only company we know of offering a No-pay Cleaning Guarantee—if you're not completely satisfied, we won't charge you for the cleaning.
Our rates are based on square footage of window covering. You can determine the square footage of your window coverings by muliplying its width in inches (round fractions up to the next largest inch) by its height in inches (again, round fractions up to the next largest inch). Next, divide the result by 144 and round up to the next whole number. This is the square footage figure we use to determine our cleaning charges. Our Orders Page has convenient forms you can use to help you price your job.
Full Service cleaning includes take-down of you window coverings and delivery to our retail facility by our professional installers. Next, we provide our exclusive premium hand-cleaning service. When cleaning is completed, our installers will then return and re-hang your fresh, clean window coverings. This service is only available within our service area at a rate of $1.50 per square foot for metal, vinyl, and faux wood blinds; $1.75 per square foot for vinyl and metal vertical blinds; $2.50 per square foot for fabric verticals, pleated and cellular shades and woven woods (Silhouette®, Vignette® add $2.50 per blind); $3.75 per square foot for wood horizontals; $5.00 per square foot for wood verticals.
Drop-off Service includes the same premium hand-cleaning service as our Full Service Cleaning but at a 20% savings. Your window coverings would need to be delivered to, and picked-up from, our retail facility, but we would only charge $1.30 per square foot for metal, vinyl, and faux wood blinds; $1.40 per square foot for vinyl and metal vertical blinds; $2.00 per square foot for fabric verticals, pleated and cellular shades and woven woods (Silhouette®, Vignette® add $2.00 per blind); $3.00 per square foot for wood horizontals; $4.00 per square foot for wood verticals.
| Home | Cord | Parts | Service | New Blinds | Do It Yourself | Glossary | Terms & Conditions | Contact Us | Maps & Directions |
©1999 Airlight Venetian Blind Co. All rights reserved.